Silicon Carbide Diesel Particulate Filter (SiC-DPF)
Product Features
● Extreme Temperature Resistance – Withstands up to 1,700°C (vs. competitors' ~1,300°C), ideal for high-load applications like heavy-duty trucks and urban buses.
● Superior Thermal Conductivity – Enables efficient self-initiated active regeneration without relying heavily on external heat sources.
● Mechanical Durability – Harder ceramic structure resists vibration/fatigue in long-haul transportation scenarios.
● Integrated Catalytic Coating – Supports all major catalyst types (PGM/zeolite) for combined NOx-PM reduction .
● Typical Applications: Heavy-duty diesel vehicles (e.g., mining trucks, container haulers), requiring ultra-frequent regeneration, Euro VI/China VI emission compliance with high soot-load conditions.
● Typical Lifetime – 300,000+ km in well-maintained exhaust systems.
Product Parameters
Silicon carbide diesel particulate filters:
| Item | Units | Technical Index |
|---|---|---|
| Sic content | % |
>90 |
| Cell density | CPSI | 200, 300 |
| Wall thickness | mm | 0.35-0.41 |
| Cell length | mm | 1.2-1.45 |
| Apparent porosity | % | 42-60 |
| Median pore size | m | 12-20 |
| Transverse compression strength | Mpa | >2.3 |
| Vertical compression strength | Mpa | 10-18 |
| Coefficient of thermal expansion (40-800ºC) | 10-6 /ºC | 4.3-4.4 |
| Thermal Conductivity (500ºC) | W/mK | 14-22 |
| Capture rate | % | >95 |
| Bulk density | Kg/ L | 0.8 |
| Filter area | m²/L | 0.75 |
| Softening temperature | ºC | 1400 |
Regular sizes of Round (200CPSI/300CPSI):
| Size | Size(inch) | Volume(L) |
| Φ 144*152.4 | Dia.5.66*6 | 2.48 |
| Φ 144*203 | Dia.5.66*8 | 3.30 |
| Φ 144*254 | Dia.5.66*10 | 4.14 |
| Φ 144*305 | Dia.5.66*12 | 4.96 |
| Φ 170*254 | Dia.6.69*10 | 5.76 |
| Φ 190*152.4 | Dia.7.5*6 | 4.32 |
| Φ 190*203 | Dia.7.5*8 | 5.75 |
| φ190*254 | Dia.7.5*10 | 7.2 |
| Φ228*152.4 | Dia.9*6 | 6.22 |
| Φ228*254 | Dia.9*10 | 10.37 |
| Φ228*305 | Dia.9*12 | 12.45 |
| Φ240*240 | Dia.9.5*9.5 | 10.85 |
| Φ240*254 | Dia.9.5*10 | 11.48 |
| φ240*305 | Dia.9.5*12 | 13.79 |
| φ267*305 | Dia.10.5*12 | 17.07 |
| Φ286*152.4 | Dia.11.26*6 | 9.79 |
| Φ286*305 | Dia.11.26*12 | 19.58 |
Regular sizes of other shape (200CPSI/300CPSI):
| Shape | Size | Size(inch) | Volume(L) |
| Oval | 191.8*95.8*152.4 | 7.55*3.77*6 | 2.24 |
| Race track | 145*118.4*152.4 | 5.7*4.66*6 | 2.15 |
We can be customized according to customer requirements.
DPF Installation
A DPF is installed between an engine and a muffler to remove suspended particulate matter (SPM) from diesel engine exhaust gas.
The working principle of the particulate trap: By alternately blocking both ends of the pores of the honeycomb porous ceramic, the ceramic wall is used to filter and remove PM.

Product and workshop pictures










