Silicon Carbide Diesel Particulate Filter
Product Features
● Low thermal expansion
● Ample specific surface area for effective filtration
● Decreased pressure drop
● Remarkable durability for long-term performance
● Excellent soot removal efficiency: over 95%
● High thermal shock resistance
● Effective particulate capture, suitable for multiple regeneration techniques
Product Parameters
1. Cordierite diesel particulate filter:
| Item | Units | Technical Index |
| Sic content | % | >90 |
| Cell density | CPSI | 200,300 |
| Wall thickness | mm | 0.35-0.41 |
| Cell length | mm | 1.2-1.45 |
| Apparent porosity | % | 42-60 |
| Median pore size | m | 12-20 |
| Transverse compression strength | Mpa | >2.3 |
| Vertical compression strength | Mpa | 10-18 |
| Coefficient of thermal expansion (40-800ºC) | 10-6 /ºC | 4.3-4.4 |
| Thermal Conductivity (500ºC) | W/mK | 14-22 |
| Capture rate | % | >95 |
| Bulk density | Kg/L | 0.8 |
| Filter area | m²/L | 0.75 |
| Softening temperature | ºC | 1400 |
Regular sizes:
| Cell density 200CPSI 300CPSI | |||
| Shape | Size(mm) | Size(inch) | Volume (L) |
| Round | Φ144*152.4 | Dia.5.66*6 | 2.48 |
| Φ144*203 | Dia.5.66*8 | 3.30 | |
| Φ144*254 | Dia.5.66*10 | 4.14 | |
| Φ144*305 | Dia.5.66*12 | 4.96 | |
| Φ170*254 | Dia.6.69*10 | 5.76 | |
| Φ190*152.4 | Dia.7.5*6 | 4.32 | |
| Φ190*203 | Dia.7.5*8 | 5.75 | |
| Φ190*254 | Dia.7.5*10 | 7.20 | |
| Φ228*152.4 | Dia.9*6 | 6.22 | |
| Φ228*254 | Dia.9*10 | 10.37 | |
| Φ228*305 | Dia.9*12 | 12.45 | |
| Φ240*240 | Dia.9.5*9.5 | 10.85 | |
| Φ240*254 | Dia.9.5*10 | 11.48 | |
| Φ240*305 | Dia.9.5*12 | 13.79 | |
| Φ267*305 | Dia.10.5*12 | 17.07 | |
| Φ286*152.4 | Dia.11.26*6 | 9.79 | |
| Φ286*305 | Dia.11.26*12 | 19.58 | |
| Oval | 191.8*95.8*152.4 | 7.55*3.77*6 | 2.24 |
| Race track | 145*118.4*152.4 | 5.7*4.66*6 | 2.15 |
| We can be customized according to customer requirements | |||
DPF Installation
A Diesel Particulate Filter (DPF) is installed between the engine and the muffler to remove suspended particulate matter (SPM) from diesel engine exhaust.
The filter functions by alternately blocking the ends of the honeycomb’s porous design, enabling the ceramic walls to efficiently capture and eliminate particulate matter (PM).

Product and workshop pictures







By Simis For more information, please contact us!
Our experts will solve them in no time.




