Leave Your Message
Three-way catalytic converter For Car Exhaust

Honeycomb ceramic filter

Three-way catalytic converter For Car Exhaust

● The three-way catalytic converter is the most important external purification device installed in the automobile exhaust system. The three-way catalytic reactor is similar to a muffler. Its outer surface is made of double-layer stainless steel sheet in a cylindrical shape. A heat-insulating material-asbestos fiber felt is installed in the double-layer sheet sandwich. Inside, there is a purifying agent in the middle of the mesh partition. The purifying agent is composed of a substrate and a catalyst. The main function of the 3 way catalytic converter is to convert harmful gas into harmless gas, which plays a role in protecting the environment. It is installed in the exhaust pipe of a car, close to one end of the engine. After the exhaust gas is discharged, it is converted through three-way catalysis. After the exhaust gas is converted, it is discharged outside the car.

    Product Features

    1. Good low tempreture light off performance (T50 ≤ 180 ℃ ). 

    2. Higher conversion rate (CO,THC,SOF ≥ 97%). 

    3. Precious metals & rare earth compound catalyst technology provides the high oxygen storage and high stability catalyst. 

    4. Precise control of precious metals and other materials during catalyst manufacturing process.

    5. Vehicle complete system matching technology and systematic solutions for the customer.

    6. Up to Euro VI Emission Standard.

    Product Parameters

    Product name Three-way Ceramic Catalyst converter
    Material Cordierite and stainless steel
    Size Diameter: 80-144mm Length: 70-152mm (Customizable)
    Working Temperature 150°C-1200°C
    Shape Round, Oval,Racetrack-shaped
    Cell Density 400-600 CPSI (customizable)
    Application Auto Exhaust System
    Emission Standard: Euro 3/4/5/6
    Model: Universal

    Specification Size

    Specification Diameter (mm) Length (mm) Cell Density (CPSI) Emission Standard
    Ø80*60 80 60 200/300/400/600 Euro 3/4/5/6
    Ø93*60 93 60 200/300/400/600 Euro 3/4/5/6
    Ø93*75 93 75 200/300/400/600 Euro 3/4/5/6
    Ø93*88.3 93 88.3 200/300/400/600 Euro 3/4/5/6
    Ø93×101.6 93 101.6 200/300/400/600 Euro 3/4/5/6
    Ø101.6*60 101.6 60 200/300/400/600 Euro 3/4/5/6
    Ø101.6*76.2 101.6 76.2 200/300/400/600 Euro 3/4/5/6
    Ø101.6*90 101.6 90 200/300/400/600 Euro 3/4/5/6
    Ø101.6*100 101.6 100 200/300/400/600 Euro 3/4/5/6
    Ø101.6*118 101.6 118 200/300/400/600 Euro 3/4/5/6
    Ø101.6*123.3 101.6 123.3 200/300/400/600 Euro 3/4/5/6
    Ø101.6*136 101.6 136 200/300/400/600 Euro 3/4/5/6
    Ø101.6*152.4 101.6 152.4 200/300/400/600 Euro 3/4/5/6
    Ø103*130 103 130 200/300/400/600 Euro 3/4/5/6
    Ø105.7*100 105.7 100 200/300/400/600 Euro 3/4/5/6
    Ø105.7*115 105.7 115 200/300/400/600 Euro 3/4/5/6
    Ø105.7*130 105.7 130 200/300/400/600 Euro 3/4/5/6
    Ø105.7*147.5 105.7 147.5 200/300/400/600 Euro 3/4/5/6
    Ø105.7*152.4 105.7 152.4 200/300/400/600 Euro 3/4/5/6
    Ø118.4*90 118.4 90 200/300/400/600 Euro 3/4/5/6
    Ø118.4*100 118.4 100 200/300/400/600 Euro 3/4/5/6
    Ø118.4*101.6 118.4 101.6 200/300/400/600 Euro 3/4/5/6
    Ø118.4*114.3 118.4 114.3 200/300/400/600 Euro 3/4/5/6
    Ø118.4*120 118.4 120 200/300/400/600 Euro 3/4/5/6
    Ø118.4*123.3 118.4 123.3 200/300/400/600 Euro 3/4/5/6
    Ø118.4*127 118.4 127 200/300/400/600 Euro 3/4/5/6
    Ø118.4*136 118.4 136 200/300/400/600 Euro 3/4/5/6
    Ø118.4*138 118.4 138 200/300/400/600 Euro 3/4/5/6
    Ø118.4*152.4 118.4 152.4 200/300/400/600 Euro 3/4/5/6
    Ø132.1*127 132.1 127 200/300/400/600 Euro 3/4/5/6
    Ø132.1*146 132.1 146 200/300/400/600 Euro 3/4/5/6
    Ø143.8*101.6 143.8 101.6 200/300/400/600 Euro 3/4/5/6
    Ø143.8*152.4 143.8 152.4 200/300/400/600 Euro 3/4/5/6
    Remark: Other sizes can be customized according to customer requirements.

    Working Principle

    TWC Three Way Catalyst

    A three-way catalyst can cut CO, HC and NOx by over 99% if the air to fuel ratio is accurately controlled. Three-way catalysts will only give full conversion of each of these three pollutants in a gas stream containing a stoichiometric ratio of CO and NOx.

    Work shop

    1aag
    2c5b
    3uv7
    4jxl
    5z6c
    6cc0
    7cxw

    The type of product

    Universal catalytic Converter:

    11apw
    22me9
    33glm
    44wvt
    55cxf
    660se

    Universal catalytic Converter:

    1116tk
    222bgg
    333xkc
    444ctk

    By Simis For more information, please contact us!

    Our experts will solve them in no time.