ceramic catalytic converter
Feature
1. High surface area
2. High porosity ratio
3. Small airway resistance
4. Low thermal expansion coefficient
5. Good resistance to chemical corrosion and thermal stability.high working temperature
6. Excellent compatibility with various active ingredients in the catalyst
Product Parameters
| Item | Unit of measurement | Parameter index | |
| Cordierite | % | ≥95 | |
| Coefficient of thermal expansion | Cycles | ≥3 | |
| Softening temperature | ℃ | ≥1360 | |
| Coefficient of thermal expansion (RT-800°C) | m/°C | ≤0.7x10-6 | |
|
Compressive strength |
Parallel direction | MPa | ≥10 |
| Vertical direction | MPa | ≥3 | |
| Mesh size | Mesh | 20-600 | |
| Water absorption | % | 20-28 | |
| Hole wall thickness mm | mm | 0.075-0.18 | |
| Tolerance range | mm | ≤0.8 | |
| Specification size | mm | 10-330 special shape can be customized | |
Regular size
| Specification | Diameter (mm) | Length (mm) | Cell Density (CPSI) | Emission Standard |
| Ø80*60 | 80 | 60 | 200/300/400/600 | Euro 4/5/6 |
| Ø93*60 | 93 | 60 | 200/300/400/600 | Euro 4/5/6 |
| Ø93*75 | 93 | 75 | 200/300/400/600 | Euro 4/5/6 |
| Ø93*88.3 | 93 | 88.3 | 200/300/400/600 | Euro 4/5/6 |
| Ø93×101.6 | 93 | 101.6 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*60 | 101.6 | 60 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*76.2 | 101.6 | 76.2 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*90 | 101.6 | 90 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*100 | 101.6 | 100 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*118 | 101.6 | 118 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*123.3 | 101.6 | 123.3 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*136 | 101.6 | 136 | 200/300/400/600 | Euro 4/5/6 |
| Ø101.6*152.4 | 101.6 | 152.4 | 200/300/400/600 | Euro 4/5/6 |
| Remark: | Other sizes can be customized according to customer requirements. | |||
Product pictures


Workshop







